<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cathie Toshach</title>
	<link>http://www.cathiet.com</link>
	<description>Information Architect and Interaction Design Professional</description>
	<pubDate>Wed, 23 Apr 2008 12:25:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Prints and Paper</title>
		<link>http://www.cathiet.com/170/prints-and-paper/</link>
		<comments>http://www.cathiet.com/170/prints-and-paper/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:58:58 +0000</pubDate>
		<dc:creator>cathie</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cathiet.com/170/prints-and-paper/</guid>
		<description><![CDATA[Months ago I signed up to participate in SoFoBoMo, a photography project in which you create 35 images and arrange them in a PDF book at the end of 30 days.  My project officially began on Saturday, April 12th, when I was visiting a client in Chicago and had the opportunity to do some [...]]]></description>
			<content:encoded><![CDATA[<p>Months ago I signed up to participate in <a href="http://photomusings.wordpress.com/2008/01/18/solo-photo-book-month/">SoFoBoMo</a>, a photography project in which you create 35 images and arrange them in a PDF book at the end of 30 days.  My project officially began on Saturday, April 12th, when I was visiting a client in Chicago and had the opportunity to do some photography in her studio.  She&#8217;s a bookbinder and with my subject being paper, it was a perfect match.  I&#8217;ve got a ways to go before the book is complete, but so far it&#8217;s been a fun excuse to take hold of my camera and make some new discoveries.</p>
<p><a href="http://farm3.static.flickr.com/2284/2432164671_9f313ab94a.jpg" rel="lightbox[170]" rel="lightbox[post]" title="sofobomo03sm.jpg"><img src="http://farm3.static.flickr.com/2284/2432164671_9f313ab94a.jpg" alt="sofobomo03sm.jpg" width="500" height="375" class="slickr-post medium" /></a><br />
<a href="http://farm4.static.flickr.com/3229/2433004368_6084de83b6.jpg" rel="lightbox[170]" rel="lightbox[post]" title="Paper"><img src="http://farm4.static.flickr.com/3229/2433004368_6084de83b6.jpg" alt="Paper" width="375" height="500" class="slickr-post medium" /></a><br />
<a href="http://farm4.static.flickr.com/3175/2432191179_2bc06bdeb9.jpg" rel="lightbox[170]" rel="lightbox[post]" title="Paper"><img src="http://farm4.static.flickr.com/3175/2432191179_2bc06bdeb9.jpg" alt="Paper" width="500" height="375" class="slickr-post medium" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathiet.com/170/prints-and-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Inspiration #2</title>
		<link>http://www.cathiet.com/168/weekly-inspiration-2/</link>
		<comments>http://www.cathiet.com/168/weekly-inspiration-2/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 01:07:01 +0000</pubDate>
		<dc:creator>cathie</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Information Science]]></category>

		<guid isPermaLink="false">http://www.cathiet.com/168/weekly-inspiration-2/</guid>
		<description><![CDATA[Lee LeFever of CommonCraft does a great job explaining the value of Twitter using paper cut-outs in this two-minute video.  Being new to Twitter myself, I initially didn&#8217;t get what it was all about and then when I tried converting a friend recently, I found it all the more difficult to explain it&#8217;s value. [...]]]></description>
			<content:encoded><![CDATA[<p>Lee LeFever of <a href="http://www.commoncraft.com/">CommonCraft</a> does a great job explaining the value of <a href="http://www.twitter.com">Twitter</a> using paper cut-outs in this two-minute video.  Being new to Twitter myself, I initially didn&#8217;t get what it was all about and then when I tried converting a friend recently, I found it all the more difficult to explain it&#8217;s value.  The video simplifies the message just as the tagline suggests, &#8220;in plain English.&#8221;</p>
<div  style="margin-bottom: 10px; margin-left: 105px; padding: 6px; border: solid 1px black; background-color: white; width: 425px; height=350px;"><object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/ddO9idmax0o" ></param><embed src="http://www.youtube.com/v/ddO9idmax0o" type="application/x-shockwave-flash" width="425" height="350"></embed></object></div>
<p>(Source: <a href="http://www.youtube.com/watch?v=ddO9idmax0o">CommonCraft on YouTube</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathiet.com/168/weekly-inspiration-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can a bubble car cure my road rage?</title>
		<link>http://www.cathiet.com/166/can-a-bubble-car-cure-my-road-rage/</link>
		<comments>http://www.cathiet.com/166/can-a-bubble-car-cure-my-road-rage/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 18:33:27 +0000</pubDate>
		<dc:creator>cathie</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Neat Stuff]]></category>

		<guid isPermaLink="false">http://www.cathiet.com/166/can-a-bubble-car-cure-my-road-rage/</guid>
		<description><![CDATA[I love my car, her name is Sophie and she&#8217;s a VW station wagon.  But even Sophie can&#8217;t tame my road rage, or more accurately, road irritation.  When it comes to driving, I find everything&#8212;from scraping the windshield to poky drivers to cracked bumpers&#8212;irritating.  Beyond moving to a more pedestrian-friendly city, I [...]]]></description>
			<content:encoded><![CDATA[<p>I love my car, her name is Sophie and she&#8217;s a VW station wagon.  But even Sophie can&#8217;t tame my road rage, or more accurately, road irritation.  When it comes to driving, I find everything&mdash;from scraping the windshield to poky drivers to cracked bumpers&mdash;irritating.  Beyond moving to a more pedestrian-friendly city, I fear there is little to calm my angst.</p>
<p>If anything could soothe my commute-induced bad mood, it would be an adorable bubble car like the <a href="http://world.honda.com/Tokyo2007/PUYO/photo/">Honda Puyo</a> (pictured below.)  It&#8217;s infectiously cute, so much so that it&#8217;d be hard to be in it&#8217;s presence and feel a funk.  Other equally cute cars are featured on <a href="http://www.oobject.com">OObject</a>, a website dedicated to all things gadgety, including an entire collection devoted to <a href="http://www.oobject.com/category/bubble-cars/">bubble cars</a>.</p>
<p><a href='http://www.cathiet.com/wp-content/uploads/2008/03/puyo.jpg' rel="lightbox[166]" title='Puyo'><img src='http://www.cathiet.com/wp-content/uploads/2008/03/puyo.jpg' alt='Puyo' class="slickr medium" /></a><br />
(Source: <a href="http://jalopnik.com/cars/tokyo-auto-show/tokyo-auto-show-preview-honda-puyo-concept-car-has-no-edges-begs-to-be-fondled-308551.php">Jalopnik</a>.)</p>
<p><a href="http://www.reuters.com">Reuters</a> has an article on <a href="http://www.reuters.com/article/oddlyEnoughNews/idUSN0763701920080310?feedType=RSS&#038;feedName=oddlyEnoughNews&#038;pageNumber=2&#038;virtualBrandChannel=10010">foldable cars</a>, a design intended to alleviate parking woes.  It&#8217;s a pretty cool concept and if it&#8217;s any more affordable than the pricey <a href="http://www.miniusa.com/#/CLUBMAN_HIGHLIGHTS-m">VW Mini Clubman</a> (one of my favorites from this year&#8217;s <a href="http://www.naias.com/">Detroit Auto Show</a>, despite it&#8217;s name and price), it might just be enough to shift my outlook on the daily commute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathiet.com/166/can-a-bubble-car-cure-my-road-rage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berenice Abbott Revisited</title>
		<link>http://www.cathiet.com/165/berenice-abbott-revisited/</link>
		<comments>http://www.cathiet.com/165/berenice-abbott-revisited/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 00:56:30 +0000</pubDate>
		<dc:creator>cathie</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cathiet.com/165/berenice-abbott-revisited/</guid>
		<description><![CDATA[Back in July 2007, I spent a day touring lower Manhattan in an attempt to recapture some of the cityscape photographed by Berenice Abbott in the 1930s.  The landscape has changed so much that many of the original buildings no longer exist.  On top of that, I had hoped to photograph it from [...]]]></description>
			<content:encoded><![CDATA[<p>Back in July 2007, I spent a day touring lower Manhattan in an attempt to recapture some of the cityscape photographed by Berenice Abbott in the 1930s.  The landscape has changed so much that many of the original buildings no longer exist.  On top of that, I had hoped to photograph it from the same perspective as Abbott for easy comparison but various obstacles made it nearly impossible.  Still, it was a fun excuse to get out and explore the city and I gained an appreciation for just how dynamic New York City is.  In a relatively short period of time, it can become completely unrecognizable from its former self, as evidenced in the few images below.  The following images are of Broome Street, starting with Abbott&#8217;s image and followed by my image of the same address more than 70 years later.</p>
<p>To begin with, you can see from the image below, how Broome Street appears today.  The photograph shows both addresses that Abbott photographed in the 1930s.    While neither of the original structures for these addresses remain, the mid-rise building in the middle does still exist.<br />
<a href="http://farm3.static.flickr.com/2315/2322688630_d4974107bb.jpg" rel="lightbox[165]" rel="lightbox[post]" title="Broome Street, Manhattan, July 2007"><img src="http://farm3.static.flickr.com/2315/2322688630_d4974107bb.jpg" alt="Broome Street, Manhattan, July 2007" width="500" height="332" class="slickr-post medium" /></a></p>
<p>This image by Berenice Abbott is of 512-514 Broome Street, Manhattan.  It was photographed between 1935-1939.  (Source: <a href="http://digitalgallery.nypl.org/nypldigital/id?482849">NYPL Digital Gallery</a>.)<br />
<a href="http://farm3.static.flickr.com/2114/2322688230_c4f44a9ff7.jpg" rel="lightbox[165]" rel="lightbox[post]" title="Berenice Abbott: Broome Street no. 512-514, Manhattan."><img src="http://farm3.static.flickr.com/2114/2322688230_c4f44a9ff7.jpg" alt="Berenice Abbott: Broome Street no. 512-514, Manhattan." width="404" height="500" class="slickr-post medium" /></a> </p>
<p>This image is of the same address, 512-514 Broome Street, Manhattan.  It was photographed in July 2007.<br />
<a href="http://farm3.static.flickr.com/2104/2322688510_434e1ffccb.jpg" rel="lightbox[165]" rel="lightbox[post]" title="Broome Street, No. 512-514, Manhattan, July 2007."><img src="http://farm3.static.flickr.com/2104/2322688510_434e1ffccb.jpg" alt="Broome Street, No. 512-514, Manhattan, July 2007." width="500" height="332" class="slickr-post medium" /></a> </p>
<p>This image by Berenice Abbott is of 504-506 Broome Street, Manhattan.  It was photographed between 1935-1939.  (Source: <a href="http://digitalgallery.nypl.org/nypldigital/id?482848">NYPL Digital Gallery</a>.)<br />
<a href="http://farm3.static.flickr.com/2287/2322688372_d7313d7e4f.jpg" rel="lightbox[165]" rel="lightbox[post]" title="Berenice Abbott: Broom Street no. 504-506, Manhattan."><img src="http://farm3.static.flickr.com/2287/2322688372_d7313d7e4f.jpg" alt="Berenice Abbott: Broom Street no. 504-506, Manhattan." width="500" height="389" class="slickr-post medium" /></a></p>
<p>This image is of the same address, 504-506 Broome Street, Manhattan.  It was photographed in July 2007.<br />
<a href="http://farm3.static.flickr.com/2171/2321872141_f4d33314cf.jpg" rel="lightbox[165]" rel="lightbox[post]" title="Broome Street, No. 504-506, Manhattan, July 2007."><img src="http://farm3.static.flickr.com/2171/2321872141_f4d33314cf.jpg" alt="Broome Street, No. 504-506, Manhattan, July 2007." width="500" height="332" class="slickr-post medium" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathiet.com/165/berenice-abbott-revisited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Inspiration #1 (Debut)</title>
		<link>http://www.cathiet.com/164/weekly-inspiration-1/</link>
		<comments>http://www.cathiet.com/164/weekly-inspiration-1/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 03:21:29 +0000</pubDate>
		<dc:creator>cathie</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Information Science]]></category>

		<guid isPermaLink="false">http://www.cathiet.com/164/164/</guid>
		<description><![CDATA[Taking my daily stroll through the World Wide Web, I came across the website for Schematic, an interactive agency (via Communication Arts).  Using Flex and Flash, the whole of the website is featured as one big page, which you can navigate using a traditional menu or by using controls to zoom in and out [...]]]></description>
			<content:encoded><![CDATA[<p>Taking my daily stroll through the World Wide Web, I came across the website for <a href="http://www.schematic.com">Schematic</a>, an interactive agency (via <a href="http://www.commarts.com/web-sites/schematic-com.html">Communication Arts</a>).  Using Flex and Flash, the whole of the website is featured as one big page, which you can navigate using a traditional menu or by using controls to zoom in and out of the site&#8217;s content.  It reminds me of the project by <a href="http://rchi.raskincenter.org/demos/zoomdemo.swf">Jeff Raskin</a> wherein you can, theoretically, zoom infinitely into the website&#8217;s content in order to view the minute details of a map or image while still remaining within the original spatial context of the web page.  Similarly, this past summer at the <a href="http://www.ted.com/">TED</a> conference, <a href="http://www.ted.com/index.php/speakers/view/id/117">Blaise Aguera y Arcas</a> of <a href="http://labs.live.com/photosynth/">Microsoft Live Labs</a> demonstrated <a href="http://www.ted.com/index.php/talks/view/id/129">Photosynth</a>, which, putting it simply, reconstructs three-dimensional space by compiling images into a highly mutable, scalable, and navigable visual representation of a physical location.  These technologies seem to be breaking away from conventional hierarchies and silos of information.  Instead, by flattening the virtual landscape and creating new interactions and relationships between documents and data, users can begin to experience more personalization and control in how they choose to navigate a website or system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathiet.com/164/weekly-inspiration-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
